Hec Kilrea
Hector Joseph Kilrea "Hurricane"
Born: June 11, 1907
Blackburn, ON Canada
Deceased: September 8, 1969
Detroit, MI USA
Position: LW
Height: 5'8"
Weight: 175
Shoot/Catch: Left
Career: 1925-1939
Minor league statistics
Hec Kilrea scored 167 goals and recorded 129 assists in his 633-game career with the Ottawa Senators, Detroit Falcons, Toronto Maple Leafs and Detroit Red Wings. He began playing during the 1925 season and last took the ice during the 1939 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925-26 | NHL | Ottawa Senators | 35 | 5 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Ottawa Senators | 42 | 11 | 7 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Ottawa Senators | 43 | 19 | 4 | 23 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Ottawa Senators | 38 | 5 | 7 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Ottawa Senators | 44 | 36 | 22 | 58 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Ottawa Senators | 44 | 14 | 8 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Detroit Falcons | 47 | 13 | 3 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Ottawa Senators | 47 | 14 | 8 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Toronto Maple Leafs | 43 | 10 | 13 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Toronto Maple Leafs | 46 | 11 | 13 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Detroit Red Wings | 48 | 6 | 17 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Detroit Red Wings | 48 | 6 | 9 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Detroit Red Wings | 48 | 9 | 9 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Detroit Red Wings | 48 | 8 | 9 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Detroit Red Wings | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 633 | 167 | 129 | 296 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925-26 | NHL | Ottawa Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Ottawa Senators | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Ottawa Senators | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Ottawa Senators | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Detroit Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Toronto Maple Leafs | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Toronto Maple Leafs | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Detroit Red Wings | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Detroit Red Wings | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Detroit Red Wings | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 8 | 7 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |